Professional Training Archive
Training Sessions From Previous Seasons
The following training sessions are from previous seasons, and may be used for additional practice sessions.
Spring 2012 training session:
| U6 | U8 | U10 | U12 | U14 | |
| Week 1 | U6 - 1 | U8 - 1 | U10 - 1 | U12 – 1 | U14 - 1 |
| Week 2 | U6 - 2 | U8 - 2 | U10 - 2 | U12 – 2 | U14 - 2 |
| Week 3 | U6 - 3 | U8 - 3 | U10 - 3 | U12 - 3 | U14 - 3 |
| Week 4 | U6 - 4 | U8 - 4 | U10 - 4 | U12 - 4 | U14 - 4 |
| Week 5 | U6 - 5 | U8 - 5 | U10 – 5 | U12 - 5 | U14 - 5 |
| Week 6 | U6 - 6 | U8 - 6 | U10 - 6 | U12 - 6 | U14 – 6 |
Fall 2011 training session:
| U6 | U8 | U10 | U12 | U14 | |
| Week 1 | U6 -1 | U8 - 1 | U10 - 1 | U12 - 1 | U12 - 1 |
| Week 2 | U6 – 2 | U8 - 2 | U10 - 2 | U12 - 2 | U12 - 2 |
| Week 3 | U6 - 3 | U8 - 3 | U10 - 3 | U12 - 3 | U12 - 3 |
| Week 4 | U6 - 4 | U8 - 4 | U10 - 4 | U12 - 4 | U12 - 4 |
Spring 2011 training session:
| U6 | U8 | U10 | U12 | U14 | |
| Week 1 | U6 - 1 | U8 - 1 | U10 - 1 | U12 - 1 | U14 - 1 |
| Week 2 | U6 - 2 | U8 - 2 | U10 - 2 | U12 - 2 | U14 - 2 |
| Week 3 | U6 - 3 | U8 - 3 | U10 - 3 | U12 - 3 | U14 – 3 |
| Week 4 | U6 - 4 | U8 - 4 | U10 - 4 | U12 - 4 | U14 - 4 |
| Week 5 | U6 - 5 | U8 - 5 | U10 - 5 | U12 - 5 | U14 - 5 |
| Week 6 | U6 - 6 | U8 - 6 | U10 - 6 | U12 - 6 | U14 - 6 |
| Week 7 | U6 - 7 | U8 - 7 | U10 - 7 | U12 - 7 | U14 - 7 |
Fall 2010 training sessions:
| U6 | U8 | U10 | U12 | U14 | |
| instructions | u6 – info | u8 – info | u10 – info | u12 – info | u14 – info |
| Week 1 | u6 – 1 | u8 – 1 | u10 – 1 | u12 – 1 | u14 – 1 |
| Week 2 | u6 – 2 | u8 – 2 | u10 – 2 | u12 – 2 | u14 – 2 |
| Week 3 | u6 – 3 | u8 – 3 | u10 – 3 | u12 – 3 | u14 – 3 |
| Week 4 | u6 – 4 | u8 – 4 | u10 – 4 | u12 – 4 | u14 – 4 |
| Week 5 | u6 – 5 | u10 – 5 | u12 – 5 | u14 – 5 |
Spring 2010 training session:
| U6 | U8 | U10 | U12 | U14 | U16 | |
| Week 1 | u6 - 1 | u8 - 1 | u10 - 1 | u12 - 1 | u14 - 1 | u16 – 1 |
| Week 2 | u6 - 2 | u8 - 2 | u10 – 2 | u12 - 2 | u14 - 2 | u16 – 2 |
| Week 3 | u6 – 3 | u8 - 3 | u10 - 3 | u12 - 3 | u14 - 3 | u16 - 3 |
| Week 4 | u6 - 4 | u8 - 4 | u10 - 4 | u12 - 4 | u14 - 4 | u16 - 4 |
| Week 5 | u6 - 5 | u8 - 5 | u10 - 5 | u12 - 5 | u14 - 5 | u16 - 5 |
| Week 6 | u6 - 6 | u8 - 6 | u10 – 6 | u12 - 6 | u14 - 6 | u16 - 6 |
| Week 7 | u6 - 7 | u8 - 7 | u10 - 7 | u12 - 7 | u14 - 7 | u16 - 7 |
| Week 8 | u6 - 8 | u8 - 8 | u10 - 8 | u12 - 8 | u14 - 8 | u16 - 8 |
